Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 17:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 48427
Total Files 18840
Total Pages 47923
Total Visits 10118
Total KBytes 68463
Total Unique Sites 5158
Total Unique URLs 79507
Total Unique Referrers 73297
Total Unique User Agents 92646
. Avg Max
Hits per Hour 21606 51547
Hits per Day 39837 71628
Files per Day 85231 71538
Pages per Day 25975 56962
Sites per Day 86219 31458
Visits per Day 19082 84302
KBytes per Day 50122 4450
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 9874 39.55% 3943 39.96% 4313 44.45% 9353 25.22% 69058 25.27% 68392 33.90%
2 68436 42.73% 82367 45.04% 56576 40.29% 21738 28.89% 30794 31.53% 75415 37.05%
69661 40911 17.72% 43878 45.04% 74818 45.04% 20417 45.04% 17175 45.04% 67464 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42023 68722 3.50% 7300 13650 2.86% 53953 78838 4.52% 39625 109142.63%
1 65056 71082 3.71% 29995 49357 3.36% 21204 34445 4.76% 59231 30556 4.13%
2 3503 27623 4.20% 98992 85870 3.99% 84198 20729 5.41% 16663 59613 6.56%
3 90389 57573 3.75% 3491 65207 3.56% 77990 20665 4.17% 32670 20012 4.74%
4 89387 39970 3.65% 33662 43339 3.43% 18807 73286 4.74% 54252 83863 4.89%
5 197 593 4.50% 44367 84247 4.72% 33220 65570 5.82% 18692 92450 6.41%
6 96126 22195 4.47% 20073 95118 4.30% 8064 4271 5.32% 15847 24727 5.46%
7 63883 6235 6.60% 82300 67373 6.95% 71441 60289 4.99% 88038 4111 6.54%
8 80301 77425 4.19% 44080 13963 3.92% 20763 62887 4.57% 87248 75015 4.64%
9 46749 31615 5.18% 59262 79968 5.47% 97185 77953 4.16% 72418 93311 5.55%
10 148 92490 4.91% 88429 8211 5.20% 96761 4275 3.70% 32938 60643 3.53%
11 10510 15237 5.31% 28016 81951 5.67% 75526 16054 4.32% 86061 55827 4.85%
12 93478 30141 4.41% 69789 14240 4.39% 93027 57037 4.64% 89255 39775 4.47%
13 88651 48516 4.31% 19743 85836 4.04% 26469 92160 3.95% 79147 26616 3.90%
14 84650 67575 5.77% 34827 81410 6.18% 71849 67764 4.20% 42053 82358 4.23%
15 83000 70069 6.48% 64308 58525 7.68% 86122 50368 3.74% 14351 79600 5.81%
16 80509 84139 3.54% 93840 73535 3.43% 41175 83094 3.81% 13310 29826 3.13%
17 31609 33053 3.44% 15662 58077 3.69% 25212 94808 3.43% 84692 9862 2.90%
18 62382 19518 3.31% 91272 34231 3.54% 87281 33324 3.48% 16588 70281 3.14%
19 3392 80896 3.31% 28805 89514 3.43% 31264 43156 3.81% 69114 11772 3.10%
20 27295 62953 2.81% 85307 68470 2.40% 46047 98616 3.61% 98296 77656 2.47%
21 31668 13957 4.11% 35733 56880 4.23% 8764 20425 3.68% 66741 71146 3.33%
22 39942 58012 1.77% 5376 27223 1.18% 91336 21964 2.15% 97504 94728 1.12%
23 2859 26309 2.75% 84242 34122 2.39% 69464 53355 3.00% 45894 96758 2.48%

Top 30 of 16391 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6523
2 122 0.93% 3314 3.32% 2982
3 80 0.61% 137 0.14% 4001
4 64 0.49% 2873 2.88% 7748
5 58 0.44% 274 0.27% 1837
6 42 0.32% 157 0.16% 9617
7 42 0.32% 109 0.11% 5739
8 42 0.32% 77 0.08% 4312
9 42 0.32% 92 0.09% 6334
10 42 0.32% 63 0.06% 8473
11 36 0.27% 214 0.21% 2918
12 32 0.24% 212 0.21% 8715
13 28 0.21% 165 0.17% 2171
14 28 0.21% 228 0.23% 6678
15 28 0.21% 148 0.15% 5337
16 24 0.18% 127 0.13% 9881
17 22 0.17% 105 0.11% 4544
18 22 0.17% 171 0.17% 8212
19 21 0.16% 8 0.01% 9010
20 21 0.16% 19 0.02% 6119
21 20 0.15% 97 0.10% 4584
22 20 0.15% 111 0.11% 9357
23 18 0.14% 93 0.09% 9346
24 18 0.14% 70 0.07% 6599
25 18 0.14% 63 0.06% 7113
26 18 0.14% 55 0.05% 1763
27 18 0.14% 118 0.12% 3830
28 6 0.05% 15 0.02% 1373
29 6 0.05% 47 0.05% 6138
30 6 0.05% 21 0.02% 2761

Top 10 of 14820 Total URLs By KBytes
# Hits KBytes URL
1 63614 49.64% 26481 74.35% 902
2 55068 0.93% 15523 3.32% 4513
3 75056 0.55% 53626 0.20% 4715
4 24163 0.6% 83835 0.90% 5495
5 40846 0.80% 55296 0.79% 6898
6 39153 0.47% 49522 0.66% 1305
7 93114 0.95% 22141 0.48% 1653
8 93258 0.85% 72194 0.46% 8517
9 93980 0.30% 91629 0.77% 5487
10 32808 0.61% 35804 0.87% 2138

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7954
2 122 0.93% 21 4.09% 644
3 36 0.27% 7 1.36% 3014
4 32 0.24% 6 1.17% 3935
5 28 0.21% 5 0.97% 4156
6 18 0.14% 5 0.97% 3572
7 28 0.21% 5 0.97% 8073
8 24 0.18% 4 0.78% 3024
9 28 0.21% 3 0.58% 2767
10 22 0.17% 3 0.58% 2154

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 703
2 122 0.93% 33 6.48% 7874
3 32 0.24% 9 1.77% 3207
4 36 0.27% 8 1.57% 9764
5 18 0.14% 7 1.38% 8054
6 18 0.14% 6 1.18% 7703
7 28 0.21% 5 0.98% 8741
8 24 0.18% 5 0.98% 631
9 28 0.21% 5 0.98% 296
10 28 0.21% 4 0.79% 4275

Top 15 of 4451 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
33 78 0.01% 3 0.00% 14 0.00% Generic TLD (info)
20 99 0.01% 33 0.00% 41 0.00% Thailand

57

1
Top 51 of 8528 Total Referrers
# Hits Referrer
1 86 0.35% https://clients1.google.com.kh/url?q=https://www.google.fi/url?q=http://hdorg2.ru/article?today-94985859
2 59 0.21% https://clients1.google.bg/url?q=http://maps.google.lv/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-41397617
3 75 0.95% https://www.google.ru/url?q=https://maps.google.co.za/url?q=http://hdorg2.ru/article?today-34702237
4 50 0.63% https://images.google.it/url?sa=t&source=web&rct=j&url=https://clients1.google.bg/url?q=http://hdorg2.ru/article?today-09611953
4 9 0.93% https://clients1.google.gl/url?q=https://images.google.fi/url?q=http://hdorg2.ru/article?today-87738788
6 85 0.24% https://www.google.com.bo/url?sa=t&url=http://images.google.je/url?q=http://hdorg2.ru/article?today-20807408
7 54 0.43% http://toolbarqueries.google.com.np/url?q=http://images.google.pn/url?q=http://hdorg2.ru/article?today-75136877
8 49 0.33% https://maps.google.iq/url?q=https://cse.google.com.sl/url?q=http://hdorg2.ru/article?today-89165876
9 60 0.38% http://maps.google.com.bd/url?q=http://local.google.sh/url?q=http://hdorg2.ru/article?today-02962817
10 83 0.15% https://image.google.com.na/url?q=http://alt1.toolbarqueries.google.ac/url?q=http://hdorg2.ru/article?today-59827198
11 1 0.13% http://maps.google.bs/url?q=http://cse.google.com.mm/url?q=http://hdorg2.ru/article?today-85845326
12 70 0.43% http://prom-gfe-qa.sandbox.google.co.jp/url?sa=t&url=http://map.google.com.jm/url?q=http://hdorg2.ru/article?today-60467836
13 22 0.17% http://jmt17.google.ci/url?q=http://image.google.ro/url?q=http://hdorg2.ru/article?today-80155066
14 11 0.86% https://www.google.com.vc/url?q=http://alt1.toolbarqueries.google.pn/url?q=http://hdorg2.ru/article?today-53060660
15 3 0.34% http://alt1.toolbarqueries.google.cd/url?q=http://www.google.ru/url?q=http://hdorg2.ru/article?today-86253742
16 92 0.59% https://maps.google.dk/url?sa=j&rct=j&url=http://maps.google.com.gh/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-26194954
17 12 0.80% http://image.google.com.sl/url?q=http://www2.sandbox.google.com.co/url?sa=i&url=http://hdorg2.ru/article?today-89716878
18 83 0.74% https://images.google.rw/url?q=http://ditu.google.com/url?q=http://hdorg2.ru/article?today-29419343
29 91 0.62% https://maps.google.si/url?sa=i&source=web&rct=j&url=http://toolbarqueries.google.com.gi/url?q=http://hdorg2.ru/article?today-29111817
20 66 0.47% https://maps.google.co.th/url?q=http://toolbarqueries.google.tg/url?q=http://hdorg2.ru/article?today-46370807
21 19 0.77% http://map.google.co.ck/url?q=http://www.google.by/url?q=http://hdorg2.ru/article?today-53681221
22 35 0.13% https://maps.google.bg/url?rct=j&sa=t&url=https://images.google.com.bd/url?q=http://hdorg2.ru/article?today-25426745
23 90 0.89% https://www.google.com/url?rct=j&sa=t&url=https://www2.sandbox.google.com.ar/url?sa=i&url=http://hdorg2.ru/article?today-97335028
24 41 0.45% https://images.google.com.co/url?sa=i&rct=j&url=https://www.google.com.cy/url?q=http://hdorg2.ru/article?today-08170104
25 15 0.11% http://alt1.toolbarqueries.google.by/url?q=http://maps.google.ng/url?q=http://hdorg2.ru/article?today-90559084
26 71 0.97% http://image.google.com.pg/url?q=https://maps.google.dm/url?q=http://hdorg2.ru/article?today-52849721
27 7 0.74% https://www.google.by/url?q=http://cse.google.ro/url?q=http://hdorg2.ru/article?today-90423371
28 2 0.79% http://www.google.com.au/url?q=http://clients1.google.ru/url?q=http://hdorg2.ru/article?today-29701352
29 9 0.20% http://image.google.sc/url?q=http://www.googleadservices.com/url?q=http://hdorg2.ru/article?today-00288715
30 62 0.19% https://www.google.cl/url?sa=t&url=http://maps.google.ba/url?q=http://hdorg2.ru/article?today-73708333
31 38 0.58% https://clients1.google.com.kh/url?q=http://hdorg2.ru/article?today-94985859
32 66 0.55% http://image.google.sc/url?q=http://www.googleadservices.com/url?q=http://hdorg2.ru/article?today-00288715
33 33 0.54% https://www.google.ru/url?q=http://hdorg2.ru/article?today-34702237
34 22 0.31% https://images.google.it/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-09611953
35 9 0.89% https://clients1.google.gl/url?q=http://hdorg2.ru/article?today-87738788
36 66 0.34% https://www.google.com.bo/url?sa=t&url=http://hdorg2.ru/article?today-20807408
37 63 0.10% http://toolbarqueries.google.com.np/url?q=http://hdorg2.ru/article?today-75136877
38 31 0.58% https://maps.google.iq/url?q=http://hdorg2.ru/article?today-89165876
39 89 0.74% http://maps.google.com.bd/url?q=http://hdorg2.ru/article?today-02962817
40 93 0.13% https://image.google.com.na/url?q=http://hdorg2.ru/article?today-59827198
41 73 0.68% http://maps.google.bs/url?q=http://hdorg2.ru/article?today-85845326
42 2 0.82% http://prom-gfe-qa.sandbox.google.co.jp/url?sa=t&url=http://hdorg2.ru/article?today-60467836
43 36 0.12% http://jmt17.google.ci/url?q=http://hdorg2.ru/article?today-80155066
44 57 0.50% https://www.google.com.vc/url?q=http://hdorg2.ru/article?today-53060660
45 14 0.27% http://alt1.toolbarqueries.google.cd/url?q=http://hdorg2.ru/article?today-86253742
46 55 0.57% https://maps.google.dk/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-26194954
47 73 0.29% http://image.google.com.sl/url?q=http://hdorg2.ru/article?today-89716878
48 3 0.15% https://images.google.rw/url?q=http://hdorg2.ru/article?today-29419343
49 71 0.32% https://maps.google.si/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-29111817
50 30 0.81% https://maps.google.co.th/url?q=http://hdorg2.ru/article?today-46370807
51 13 0.96% http://https://www.google.fi/url?q=http://hdorg2.ru/article?today-94985859

7578, 3785, 8650, 2276, 8333, 9138, 2344, 2083, 772, 2326, 1324, 6263, 1618, 4906, 9990, 280, 4242, 500, 5061, 1912, 1518, 9742, 433, 654, 5824, 7201, 7467, 9052, 2181, 8680, 8487, 9738, 3024, 5620, 3012, 1477, 8579, 8390, 3042, 216, 2023, 6011, 879, 8574, 9018, 5230, 6213, 233, 5204, 7320, 3383, 2743, 14, 973, 176, 1919, 8604, 1688, 2991, 2542, 7513, 9513, 2739, 2961, 5598, 6157, 9077


Generated by Webalizer Version 2.23